Brazed blade |
General blades、 Punched parts、Wear parts |
★For any special requirement, we can process various types of materials according to drawings or samples |
Shape | Grades | Demension(mm) | g | ||||||||
PYA5 |
PYA05 | KY121 |
NYB10Z |
MY12 |
PY40 |
PY15 | A | B | L | ||
(Super high wear-resistant application & super high impact-resistant application) |
★ | 4.03 | 11.21 | 16.34 | 11.6 | ||||||
★ | 2.56 | 8.09 | 9.37 | 4.5 | |||||||
★ | 2.55 | 4.95 | 8.19 | 2.9 | |||||||
★ | 2.58 | 6.56 | 9.73 | 2.5 | |||||||
★ | 3.64 | 6.51 | 8.20 | 3.4 | |||||||
★ | 2.58 | 6.56 | 9.73 | 1.7 | |||||||
★ | 2.82 | 5.15 | 8.33 | 2.6 | |||||||
★ | 1.73 | 6.83 | 8.41 | 1.5 | |||||||
★ | 3.14 | 9.04 | 10.30 | 4.1 | |||||||
★ | 6.62 | 14.89 | 25.98 | 39.5 | |||||||
★ | 2.74 | 11.56 | 13.10 | 6.8 | |||||||
★ | 3.45 | 6.65 | 13.28 | 5.8 | |||||||
★ | 3.95 | 9.27 | 12.12 | 6.3 | |||||||
★ | 2.41 | 16.64 | 53.16 | 32.4 | |||||||
★ | 6.39 | 8.25 | 20.41 | 15.7 | |||||||
★ | 3.81 | 13.09 | 19.56 | 13.5 | |||||||
★ | 4.11 | 15.28 | 22.47 | 20.6 | |||||||
★ | 4.00 | 16.15 | 32.15 | 3.8 | |||||||
★ | 3.57 | 19.53 | 22.98 | 23.1 | |||||||
★ | 5.09 | 13.52 | 19.17 | 2.5 | |||||||
★ | 3.51 | 8.10 | 16.19 | 5.6 | |||||||
★ | 4.14 | 13.31 | 16.28 | 12.7 | |||||||
★ | 3.06 | 15.32 | 22.26 | 15.4 | |||||||
★ | 3.04 | 17.26 | 25.45 | 17.6 | |||||||
★ | 3.28 | 5.38 | 13.32 | 3.7 | |||||||
★ | 3.28 | 5.32 | 12.95 | 2.6 | |||||||
★ | 4.55 | 16.11 | 16.27 | 10.8 | |||||||
★ | 3.37 | 3.68 | 26.29 | 4.4 | |||||||
★ | 4.18 | 10.15 | 6.18 | 3.6 | |||||||
★ | 4.08 | 10.08 | 6.28 | 2.2 | |||||||
★ | 35.21 | 13.27 | 12.03 | 7.4 | |||||||
★ | 2.36 | 10.23 | 10.07 | 2.5 | |||||||
★ | 1.59 | 5.74 | 8.08 | 1.8 | |||||||
★ | 1.09 | 4.05 | 5.16 | 1.2 | |||||||
★ | 7.39 | 12.39 | 20.19 | 16.5 | |||||||
★ | 4.10 | 4.30 | 10.03 | 2.8 | |||||||
★ | 6.20 | 10.14 | 16.48 | 12.7 | |||||||
★ | 13.66 | 15.6 | 16.95 | 5.6 | |||||||
★ | 4.55 | 16.11 | 16.27 | 10.4 | |||||||
“★”常备在库品 | ||
-168- |