Precision plate cutter dice series with different materials |
High wear-resistant/high impact-resistant/high precision |
Profile | Specification | Impact resistant£ºWeakness¡û¡úStrength Wear resistant £ºStrength¡û¡úWeakness | |||||||||||||||||||||||||||||
Thickness*Width*Length | HYF10 |
HYD10 |
NYB10 |
SY10T |
MY11 |
KY121 |
PY14 |
KY301 |
PY40 |
PYA5 |
NYA62 |
NYA71 |
PYA11 |
VYA191 |
VYA221 |
VYA301 |
VYA431 |
ASP60C |
MPM |
SKH59A |
SKH57A |
SKH55A |
SKH51A |
HSSE |
SKH4C |
SKD11 |
SKD2A |
SUS420 |
SUS316 | ||
0.20*160*88L |
|||||||||||||||||||||||||||||||
0.30*16.0*88L |
|||||||||||||||||||||||||||||||
0.50 *16.0 *88L | |||||||||||||||||||||||||||||||
0.5*19.0*38L | |||||||||||||||||||||||||||||||
0.5*20.0*30L | |||||||||||||||||||||||||||||||
1.00*7.0*160L | |||||||||||||||||||||||||||||||
1.00 *16.0 *88L | |||||||||||||||||||||||||||||||
1.00*19.0*38L | |||||||||||||||||||||||||||||||
1.00*20.0*30L | |||||||||||||||||||||||||||||||
1.50 *4.0 *270L | ¡ï | ||||||||||||||||||||||||||||||
1.50*7.0*160L | |||||||||||||||||||||||||||||||
1.60 *29.0 *155L | ¡ï | ¡ï | |||||||||||||||||||||||||||||
1.70 *15.0 *465L | ¡ï | ||||||||||||||||||||||||||||||
1.80 *4.0 *331L | |||||||||||||||||||||||||||||||
1.95 *13.0 *159L | ¡ï | ||||||||||||||||||||||||||||||
2.00*7.0*160L | |||||||||||||||||||||||||||||||
2.00*8.0*160L | |||||||||||||||||||||||||||||||
2.00 *16.0 *88L | |||||||||||||||||||||||||||||||
2.00*19.0*38L | |||||||||||||||||||||||||||||||
2.00*20.0*30L | |||||||||||||||||||||||||||||||
2.05 *5.1 *153L | ¡ï | ||||||||||||||||||||||||||||||
2.10 *7.0 *155L | ¡ï | ||||||||||||||||||||||||||||||
2.15 *3.6 *149L | ¡ï | ||||||||||||||||||||||||||||||
2.15 *6.5 *149L | ¡ï | ||||||||||||||||||||||||||||||
2.15 *13.0 *150L | ¡ï | ||||||||||||||||||||||||||||||
2.20 *3.5 *157L | ¡ï | ||||||||||||||||||||||||||||||
2.20 *3.75 *153L | ¡ï | ||||||||||||||||||||||||||||||
2.20 *6.85 *153L | ¡ï | ||||||||||||||||||||||||||||||
2.20 *10.5 *330L | ¡ï | ||||||||||||||||||||||||||||||
2.20 *13.0 *150L | ¡ï | ||||||||||||||||||||||||||||||
2.20 *13.35 *154L | ¡ï | ||||||||||||||||||||||||||||||
2.30 *5.0 *332L | ¡ï | ||||||||||||||||||||||||||||||
2.30 *10.0 *315L | ¡ï | ||||||||||||||||||||||||||||||
2.40 *10.0 *188L | ¡ï | ||||||||||||||||||||||||||||||
2.40 *11.0 *460L | (ultra-long) | ¡ï | |||||||||||||||||||||||||||||
2.40 *53.0 *188L | ¡ï | ||||||||||||||||||||||||||||||
2.50 *4.0 *102L | ¡ï | ||||||||||||||||||||||||||||||
2.60 *26.0 *155L | ¡ï | ||||||||||||||||||||||||||||||
2.60 *53.0 *185L | ¡ï | ||||||||||||||||||||||||||||||
2.70 *8.0 *315L | ¡ï | ||||||||||||||||||||||||||||||
2.70 *16.0 *150L | ¡ï | ||||||||||||||||||||||||||||||
2.80 *10.0 *315L | ¡ï | ||||||||||||||||||||||||||||||
2.80 *12.0 *315L | ¡ï | ||||||||||||||||||||||||||||||
2.85 *26.0 *395L | ¡ï | ||||||||||||||||||||||||||||||
2.85 *27.0 *516L | (ultra-long) | ¡ï | |||||||||||||||||||||||||||||
2.90 *50.0 *179L | ¡ï | ||||||||||||||||||||||||||||||
2.95 *13.0 *150L | ¡ï | ||||||||||||||||||||||||||||||
2.95 *50.0 *180L | ¡ï | ||||||||||||||||||||||||||||||
3.00*7.0*160L | |||||||||||||||||||||||||||||||
3.00*8.0*160L | |||||||||||||||||||||||||||||||
3.00 *9.0 *198L | ¡ï | ||||||||||||||||||||||||||||||
3.00 *10.0 *210L | ¡ï | ||||||||||||||||||||||||||||||
3.00 *16.0 *88L | |||||||||||||||||||||||||||||||
3.00*19.0*38L | |||||||||||||||||||||||||||||||
3.00*20.0*30L | |||||||||||||||||||||||||||||||
3.00 *23.0 *154L | ¡ï | ||||||||||||||||||||||||||||||
3.00 *26.0 *148L | ¡ï | ||||||||||||||||||||||||||||||
3.00 *27.0 *148L | ¡ï | ||||||||||||||||||||||||||||||
3.00 *52.0 *185L | ¡ï | ||||||||||||||||||||||||||||||
3.00 *52.0 *190L | ¡ï | ¡ï | |||||||||||||||||||||||||||||
3.10 *19.5 *155L | ¡ï | ||||||||||||||||||||||||||||||
3.10 *23.0 *155L | ¡ï | ||||||||||||||||||||||||||||||
3.10 *50.0 *180L | ¡ï | ¡ï |
¡ïWe can produce special¡¢compound¡¢special-shaped¡¢
super-large/super-thin/super-long combined profiling products according to requirements of drawings, samples and dimension tolerance |
||
-13- |