Super finish grinding round bar with hole (round pipe, fixture) |
High wear-resistant/high impact-resistant /high precision |
Specification | Grades | Specification | Grades | Specification | Grades | |||
O.D*I.D*Length | O.D*I.D*Length | O.D*I.D*Length | ||||||
1.000 *¦Õd *L | £Ñuality Carbide | 19.500 *¦Õd *L | £Ñuality Carbide | 38.000 *¦Õd *L | £Ñuality Carbide | |||
1.500 *¦Õd *L | HXF10 ¡ï | 20.000 *¦Õd *L | HXF10 ¡ï | 38.500 *¦Õd *L | HXF10 ¡ï | |||
2.000 *¦Õd *L | HXD10(HRA94¡ã) | 20.500 *¦Õd *L | HXD10(HRA94¡ã) | 39.000 *¦Õd *L | HXD10(HRA94¡ã) | |||
2.500 *¦Õd *L | NXB10Z ¡ï | 21.000 *¦Õd *L | NXB10Z ¡ï | 39.500 *¦Õd *L | NXB10Z ¡ï | |||
3.000 *¦Õd *L | NXB10 | 21.500 *¦Õd *L | NXB10 | 40.000 *¦Õd *L | NXB10 | |||
3.500 *¦Õd *L | SX10 | 22.000 *¦Õd *L | SX10 | 40.500 *¦Õd *L | SX10 | |||
4.000 *¦Õd *L | SX10T ¡ï | 22.500 *¦Õd *L | SX10T ¡ï | 41.000 *¦Õd *L | SX10T ¡ï | |||
4.500 *¦Õd *L | MX11(HRA93¡ã)¡ï | 23.000 *¦Õd *L | MX11(HRA93¡ã)¡ï | 41.500 *¦Õd *L | MX11(HRA93¡ã)¡ï | |||
5.000 *¦Õd *L | MX12 | 23.500 *¦Õd *L | MX12 | 42.000 *¦Õd *L | MX12 | |||
5.500 *¦Õd *L | KX301 ¡ï | 24.000 *¦Õd *L | KX301 ¡ï | 42.000 *¦Õd *L | KX301 ¡ï | |||
6.000 *¦Õd *L | PX35 | 24.500 *¦Õd *L | PX35 | 43.000 *¦Õd *L | PX35 | |||
6.500 *¦Õd *L | H10F | 25.000 *¦Õd *L | H10F | 43.500 *¦Õd *L | H10F | |||
7.000 *¦Õd *L | PX40(HRA92¡ã)¡ï | 25.500 *¦Õd *L | PX40(HRA92¡ã)¡ï | 44.000 *¦Õd *L | PX40(HRA92¡ã)¡ï | |||
7.500 *¦Õd *L | PXA5 ¡ï | 26.000 *¦Õd *L | PXA5 ¡ï | 44.500 *¦Õd *L | PXA5 ¡ï | |||
8.000 *¦Õd *L | NXA61 | 26.500 *¦Õd *L | NXA61 | 45.000 *¦Õd *L | NXA61 | |||
8.500 *¦Õd *L | KXA720 | 27.000 *¦Õd *L | KXA720 | 45.500 *¦Õd *L | KXA720 | |||
9.000 *¦Õd *L | PXA8 | 27.500 *¦Õd *L | PXA8 | 46.000 *¦Õd *L | PXA8 | |||
9.500 *¦Õd *L | NXA920 | 28.000 *¦Õd *L | NXA920 | 46.500 *¦Õd *L | NXA920 | |||
10.000 *¦Õd *L | PXA11 | 28.500 *¦Õd *L | PXA11 | 47.000 *¦Õd *L | PXA11 | |||
10.500 *¦Õd *L | PXA1220 | 29.000 *¦Õd *L | PXA1220 | 47.500 *¦Õd *L | PXA1220 | |||
11.000 *¦Õd *L | S6 | 29.500 *¦Õd *L | S6 | 48.000 *¦Õd *L | S6 | |||
11.500 *¦Õd *L | VXA201(HRC72¡ã) | 30.000 *¦Õd *L | VXA201(HRC72¡ã) | 48.500 *¦Õd *L | VXA201(HRC72¡ã) | |||
12.000 *¦Õd *L | VXA301 | 30.500 *¦Õd *L | VXA301 | 49.000 *¦Õd *L | VXA301 | |||
12.500 *¦Õd *L | VXA431 | 31.000 *¦Õd *L | VXA431 | 49.500 *¦Õd *L | VXA431 | |||
13.000 *¦Õd *L | VXA441(HRC63¡ã) | 31.500 *¦Õd *L | VXA441(HRC63¡ã) | 50.000 *¦Õd *L | VXA441(HRC63¡ã) | |||
13.500 *¦Õd *L | HSS-Co10.5 | 32.000 *¦Õd *L | HSS-Co10.5 | 50.500 *¦Õd *L | HSS-Co10.5 | |||
14.000 *¦Õd *L | ASP60C(HRC69¡ã) | 32.500 *¦Õd *L | ASP60C(HRC69¡ã) | 51.000 *¦Õd *L | ASP60C(HRC69¡ã) | |||
14.500 *¦Õd *L | SKH59A | 33.000 *¦Õd *L | SKH59A | 51.500 *¦Õd *L | SKH59A | |||
15.000 *¦Õd *L | SKH57A(HRC65¡ã) | 33.500 *¦Õd *L | SKH57A(HRC65¡ã) | 52.000 *¦Õd *L | SKH57A(HRC65¡ã) | |||
15.500 *¦Õd *L | SKH55A | 34.000 *¦Õd *L | SKH55A | 53.000 *¦Õd *L | SKH55A | |||
16.000 *¦Õd *L | SKH4C(Stainless high speed steel) | 34.500 *¦Õd *L | SKH4C(Stainless high speed steel) | 54.000 *¦Õd *L | SKH4C(Stainless high speed steel) | |||
16.500 *¦Õd *L | SKH51A ¡ï | 35.000 *¦Õd *L | SKH51A ¡ï | 55.000 *¦Õd *L | SKH51A ¡ï | |||
17.000 *¦Õd *L | HSSE ¡ï | 35.500 *¦Õd *L | HSSE ¡ï | 56.000 *¦Õd *L | HSSE ¡ï | |||
17.500 *¦Õd *L | SKD11 | 36.000 *¦Õd *L | SKD11 | 57.000 *¦Õd *L | SKD11 | |||
18.000 *¦Õd *L | SKD61 | 36.500 *¦Õd *L | SKD61 | 58.000 *¦Õd *L | SKD61 | |||
18.500 *¦Õd *L | SKD2A | 37.000 *¦Õd *L | SKD2A | 59.000 *¦Õd *L | SKD2A | |||
19.000 *¦Õd *L | SUS420(HRC52¡ã) | 37.500 *¦Õd *L | SUS420(HRC52¡ã) | 60.000 *¦Õd *L | SUS420(HRC52¡ã) | |||
440C ¡ï | 440C ¡ï | 440C ¡ï |
¡ïSuper finish grinding round bar can be machined to the third or fourth digit & (0.001) after the decimal point, and outer diameter tolerance can be up to ¡À0.001mm. |
||
¡ïWe can produce special¡¢compound¡¢special-shaped¡¢super-large/super-thin/super-long combined profiling products according to requirements of drawings, samples and dimension tolerance. |
||
-12- |