Comparison of diamond abrasive material's grain size scope |
LZQ Japan |
International ISO6106-79 |
West Europe FEPA |
U.S.A. ANSIB74.16-71 |
China JB2808-79 |
West Germany DIN 848-65 |
||||||
Grain size N0. |
Nominal size in ¦Ì |
Grain size
|
Grain size N0. ¢ò |
Grain size N0. |
Nominal size in ¦Ì |
Grain size N0. |
Nominal size in ¦Ì |
Grain size N0. |
Nominal size in ¦Ì |
Grain size N0. |
Nominal size in ¦Ì |
501 | D501 | 500/425 | Narrow range | 36# | 500/400 | D450 | 400/500 | ||||
46# | 420/350 | 427 | 40/50 | D427 | 455/302 | 20/25 | 841/707 | 46# | 400/315 | D350 | 315/400 |
60# | 290/250 | 301 | 50/60 | D301 | 322/255 | 25/30 | 707/595 | 60# | 315/250 | D280 | 250/315 |
70# | 250/210 | 251 | D251 | 271/213 | 30/35 | 595/500 | 70# | 250/200 | D220 | 200/250 | |
80# | 210/177 | 213 | D213 | 227/181 | 35/40£¨GE£© | 500/420 | 80# | 200/160 | D180 | 160/200 | |
D181 | 197/151 | 40/45 | 420/354 | ||||||||
100# | 149/125 | 151 | 100/120 | D151 | 165/127 | 45/50 | 354/297 | 100# | 160/125 | D140 | 125/16 0 |
120# | 125/105 | 126 | 120/140 | D126 | 139/107 | 50/60 | 297/250 | 120# | 125/100 | D110 | 100/125 |
D107 | 116/90 | 60/70£¨CE£© | 250/210 | ||||||||
150# | 105/74 | 91 | 170/200 | D91 | 97/75 | 70/80£¨CE£© | 210/177 | 150# | 100/80 | D90 | 80/100 |
180# | 88/63 | 76 | 200/230 | D76 | 85/65 | 80/100 | 177/149 | 180# | 80/63 | D65 | 63/80 |
240# | D64 | 75/57 | 100/120 | 149/125 | |||||||
280# | 53/44 | 54 | 270/325 | D54 | 65/49 | 120/140 | 125/105 | 240# | 63/50 | D55 | 50/63 |
320# | 44/37 | 46 | 325/400 | D46 | 57/41 | 140/170 | 108/88 | 280# | 50/40 | D45 | 40/50 |
400# | 37/34 | M63 | 42/84 | 170/200 | 88/74 | W40 | 40-20 | D30 | 32/40 | ||
500# | 34/28 | M40 | 27/53 | 200/230 | 74/63 | W28 | 28-14 | D25 | 25/32 | ||
600# | 28/24 | M25 | 16/34 | 230/270 | 63/53 | W20 | 20-10 | D20 | 25/40 | ||
700# | 24/20 | M16 | 10/22 | 270/325 | 63/44 | W14 | 14-7.0 | D20B | 30/40 | ||
800# | 20/16 | M10 | 6/14 | 325/400 | 44/37 | W10 | 10-5.0 | D20A | 25/30 | ||
1000# | 16/13 | M6.3 | 4/9 | Wide range | W7 | 7.0-3.5 | D15 | 10/25 | |||
1200# | 13/10 | M4.0 | 2.5/5.5 | 16/20 | 841/595 | W5 | 5.0-2.5 | D15C | 20/25 | ||
1500# | 10/8 | M2.5 | 1.5/3.5 | 20/30 | 595/420 | W3.5 | 3.5-1.5 | D15B | 15/20 | ||
2000# | 8/6 | M1.6 | 1/2.5 | 30/40 | 420/297 | W2.5 | 2.5-1.0 | D15A | 10/15 | ||
2500# | 6/5 | M1.0 | 0.5/1.5 | 40/50 | 250/177 | W1.5 | 1.5-0.5 | D7 | 5/10 | ||
3000# | 5/4 | 60/80 | 707/500 | W1.0 | 1.0-0 | D3.5 | 2/5 | ||||
4000# | 4/3 | 25/35 | 500/354 | W0.5 | 0.5-0 | D1 | 1/2 | ||||
5000# | 3/2 | 35/45 | 354/250 | D0.7 | 0.5/1 | ||||||
8000# | 2/1 | 60/70 | 250/210 | D0.25 | £¼0.5 | ||||||
15000# | 1/0 | 70/100 | 210/149 |
Corresponding grain of diamond mould's grinding procedure
|
Grinding procedure | Rough grinding | Semi-finish grinding | Finish grinding | Polishing |
Grain size | 50/60¡«80/100 | 120/140¡«200/230 | 230/270¡«400#-500# | 400#-500#¡«3000#-4000# |
¡ô.Relationship between grain size and surface roughness (reference data)
|
-238- |