Indexable (profile ) cutting tool (grinding & non-grinding)
(Super high-wear-resistant/high-impact-resistant application)
SOMX1603AEN
L1=16.55 T=3.175 C=0.99
SPCW1504
L=15.875 T=12.7 ¦Á¡ã=15¡ã
L=15.875 T=12.7 ¦Á¡ã=11¡ã
L=15.875 T=12.7 ¦Á¡ã=11¡ã
A=12.7 B=12.7 T=6.3 ¦Õd=5.3
A=15.9 B=15.9 T=7.9 ¦Õd=5.3
CPCW1204PDR
L1=12.7 T=4.76 ¦Õd=5.5
JXH16Y
L1=15 T=4.5 H1=12 H3=1.2 H2=0.25
L1=16 T=4.5 H1=12 H3=1.2 H2=0.25
A=12.7 B=12.7 T=6.3 ¦Õd=5.3
A=13.0 B=12.7 T=6.3 ¦Õd=5.3
A=12.76 B=9.52 T=4.76 ¦Õd=4.2
A=16.3 B=14.4 T=6.3 ¦Õd=5.3
A=14.3 B=16.3 T=6.3 ¦Õd=5.4 R=2.0
A=14.3 B=16.3 T=6.3 ¦Õd=5.4 R=1.0
A=14.3 B=16.3 T=6.3 ¦Õd=5.4 R=1.0
A=15.9 B=9.52 T=4.74 ¦Õd=4.2
A=19.0 B=14.3 T=6.36 ¦Õd=5.3
A=28.6 B=15.84 T=9.5 ¦Õd=5.3
A=14.3 B=19 T=6.3 ¦Õd=5.3
A=19 B=14 T=9.5 ¦Õd=5.3

A=19 B=14.3 T=6.3 ¦Õd1=5.3



A=15.9 B=9.52 T=4.74 ¦Õd=4.2
A=19.0 B=14.3 T=6.36 ¦Õd=5.3
A=28.6 B=15.84 T=9.5 ¦Õd=5.3

 


A=14.3 B=28.6 T=9.5 ¦Õd1=5.3
(TECN1603R/L)
 
L1=9.525
T=3.175
T=2.0
L2=2.19
TPGN1603PPN

¦Õd=11.0 T=6.35 B1=3.175 L1=0.7 ¦Â¡ã£½60¡ã¦Á¡ã£½30¡ã
¦Õd=16.5 T=9.525 B1=3.175 L1=1.2 ¦Â¡ã£½60¡ã¦Á¡ã£½30¡ã
¦Õd=16.5 T=9.525 B1=4.76 L1=1.2 ¦Â¡ã£½60¡ã¦Á¡ã£½30¡ã
¦Õd=22.0 T=12.7 B1=4.76 L1=1.3 ¦Â¡ã£½60¡ã¦Á¡ã£½30¡ã
¡ïConfirm machined materials, HRC, equipment rigidity (value), quantity, we can grind profile angle and dimensional tolerance according to drawings, samples, and requirements¡­ only produce in batch, can completely replace international first-class products, having higher performance/price ratio.