Brazing/solid disc saw blade series ¢ñ |
(Super high wear-resistance/high impact-resistantapplication) |
(HTF10/MT11/PT40/KT121/KT301/NTA71/VTA221/VWA441/VWA431/ASP60C/SKH57A/SKH55A/SKH4C) |
¡ôCutting conditions of the various material |
Material | Grades | Tensile strength | Cutting angle | Cutting speed | Basic tooth profile selection | |||||||
Rake angle | Back rakeangle | Tooth pitch1-5mm | Tooth pitch 5-12mm |
|||||||||
Structural steel | Carbon steel | S10C | 32 | 18-2 | 8-10 | 60-70 | -60 | C | BW | BW(C) | ||
S35C | 52 | 15-18 | 6-8 | 50-60 | -50 | C | BW | BW(C) | ||||
S45C | 58 | 15 | 6-8 | 50-60 | -50 | C | BW | BW(C)BW(C) | ||||
S55C | 66 | 15 | 6-8 | 60-70 | -60 | C | BW | BW(C) | ||||
SCr21 | 80 | 12-15 | 6-8 | 40-50 | -40 | C | BW | BW(C) | ||||
Alloy steel |
SNC21 | 85 | 12-15 | 6-8 | 40-50 | -40 | C | BW | BW(C) | |||
SCM3 | 95 | 12-15 | 6-8 | 30-40 | -30 | C | BW | BW(C) | ||||
SCM21 | 85 | 12-15 | 6-8 | 40-50 | -40 | C | BW | BW(C) | ||||
High-speed steel | SKH | 12-15 | 6-8 | 23-35 | 20-30 | C | BW | BW(C) | ||||
Stainless steel | SUS304 | 53 | 15-18 | 6-8 | 18-25 | 18-22 | C | BW | BW(C) | |||
Low carbon steel | SUM23 | 15-18 | 6-8 | 60-70 | -60 | C | BW | BW(C) | ||||
Cast steel | SC42 | 42 | 18-20 | 6-8 | 30-45 | 30-40 | C | BW | BW(C) | |||
Cast iron | FC20 | 20-24 | 15-20 | 8-10 | 30-40 | 25-30 | C | BW | BW(C) | |||
FC30 | 27-31 | 15-20 | 8-10 | 30-40 | 25-30 | C | BW | BW(C) | ||||
Carbon steel | STK51 | 51 | 15-18 | 6-8 | 50-60 | -60 | BW | BW(C) | ||||
Non-ferrous metal |
|
Copper | 15-20 | 6-10 | 200-500 | 300-500 | C | BW | BW(C) | |||
Bronze | 5-10 | 5-7 | -300 | -200 | C | BW | BW(C) | |||||
Zinc alloy | 10-18 | 8-10 | -300 | -200 | C | BW | BW(C) | |||||
Aluminum | 5 | 6-8 | 300-400 | 200-400 | C | BW | BW(C) | |||||
Aluminum | Hard | 20-25 | 1-12 | 600-900 | 600-800 | BW(C) | BW(C) | BW(C) | ||||
Aluminum alloy | Soft | 25-30 | 1-12 | 800-1400 | 800-1200 | BW(C) | BW(C) | BW(C) | ||||
Magnesium alloy | 20-25 | 1-12 | 600-900 | 600-800 | BW(C) | BW(C) | BW(C) | |||||
Magnesium alloy | 25-30 | 1-12 | 800-1200 | 800-1000 | BW(C) | BW(C) | BW(C) |
¡ùHFT10 can cut any material of HRC55¡ã-70¡ãunder good working condition, its durability is 4-6 times that of tungsten steel. |
-158- |