Precision plate cutter dice series with different materials |
High wear-resistant/high impact-resistant/high precision |
Profile | Specification | Impact resistant£ºWeakness¡û¡úStrength Wear resistant £ºStrength¡û¡úWeakness | ||||||||||||||||||||||||||||
Thickness*Wide*Length | HYF10 |
HYD10 |
NYB10 |
SY10T |
MY11 |
KY121 |
PY14 |
KY301 |
PY40 |
PYA5 |
NYA62 |
NYA71 |
PYA11 |
VYA191 |
VYA221 |
VYA301 |
VYA431 |
ASP60C |
MPM |
SKH59A |
SKH57A |
SKH55A |
SKH51A |
HSSE |
SKH4C |
SKD11 |
SKD2A |
SUS420 |
SUS316 | |
3.15 *5.0 *325L | ¡ï | |||||||||||||||||||||||||||||
(ultra-long)3.15 *16.0 *455L | ¡ï | |||||||||||||||||||||||||||||
3.20 *8.0 *335L | ¡ï | |||||||||||||||||||||||||||||
3.20 *12.0 *335L | ¡ï | |||||||||||||||||||||||||||||
3.20 *12.5 *335L | ¡ï | |||||||||||||||||||||||||||||
3.20 *18.5 *335L | ¡ï | ¡ï | ||||||||||||||||||||||||||||
3.20 *26.0 *335L | ¡ï | |||||||||||||||||||||||||||||
3.20 *38.0 *154L | ¡ï | |||||||||||||||||||||||||||||
3.25 *8.0 *335L | ¡ï | |||||||||||||||||||||||||||||
3.25 *8.5 *335L | ¡ï | |||||||||||||||||||||||||||||
3.25 *10.5 *335L | ¡ï | |||||||||||||||||||||||||||||
3.25 *15.5 *335L | ¡ï | |||||||||||||||||||||||||||||
3.25 *20.5 *334L | ¡ï | |||||||||||||||||||||||||||||
3.25 *38.0 *153L | ¡ï | |||||||||||||||||||||||||||||
3.30 *3.3 *330L | ¡ï | |||||||||||||||||||||||||||||
3.30 *15.0 *315L | ¡ï | |||||||||||||||||||||||||||||
3.30 *20.3 *330L | ¡ï | |||||||||||||||||||||||||||||
3.30 *20.5 *315L | ¡ï | |||||||||||||||||||||||||||||
3.30 *26.0 *150L | ¡ï | |||||||||||||||||||||||||||||
3.40 *10.0 *153L | ¡ï | |||||||||||||||||||||||||||||
3.50 *5.0 *324L | ||||||||||||||||||||||||||||||
3.55 *53.5 *188L | ¡ï | |||||||||||||||||||||||||||||
3.70 *29.0 *150L | ¡ï | |||||||||||||||||||||||||||||
3.70 *32.0 *154L | ¡ï | |||||||||||||||||||||||||||||
3.80 *5.0 *149L | ¡ï | |||||||||||||||||||||||||||||
3.80 *19.5 *150L | ¡ï | |||||||||||||||||||||||||||||
3.80 *28.0 *460L | ¡ï | |||||||||||||||||||||||||||||
3.90 *20.5 *140L | ¡ï | |||||||||||||||||||||||||||||
3.95 *51.0 *180L | ¡ï | |||||||||||||||||||||||||||||
4.00*7.00*160L | ¡ï | |||||||||||||||||||||||||||||
4.00*8.00*160L | ||||||||||||||||||||||||||||||
4.00 *16.0 *88L | ||||||||||||||||||||||||||||||
4.00*19.0*38L | ||||||||||||||||||||||||||||||
4.00*20.0*30L | ||||||||||||||||||||||||||||||
4.00 *52.8 *189L | ¡ï | |||||||||||||||||||||||||||||
4.25 *4.25 *335L | ¡ï | |||||||||||||||||||||||||||||
4.25 *10.5 *335L | ¡ï | |||||||||||||||||||||||||||||
4.25 *15.5 *335L | ¡ï | |||||||||||||||||||||||||||||
4.25 *18.5 *334L | ¡ï | |||||||||||||||||||||||||||||
4.25 *20.5 *335L | ¡ï | |||||||||||||||||||||||||||||
4.25 *26.0 *335L | ¡ï | ¡ï | ||||||||||||||||||||||||||||
4.25 *34.0 *153L | ¡ï | |||||||||||||||||||||||||||||
4.25 *35.0 *155L | ¡ï | |||||||||||||||||||||||||||||
4.25 *38.0 *153L | ¡ï | |||||||||||||||||||||||||||||
4.25 *38.0 *155L | ¡ï | |||||||||||||||||||||||||||||
4.30 *4.30 *335L | ¡ï | |||||||||||||||||||||||||||||
4.50 *26.0 *325L | ¡ï | |||||||||||||||||||||||||||||
4.60 *13.5 *130L | ¡ï | |||||||||||||||||||||||||||||
4.60 *16.0 *334L | ¡ï | |||||||||||||||||||||||||||||
4.60 *16.5 *130L | ¡ï | |||||||||||||||||||||||||||||
4.80 *12.0 *330L | ¡ï | |||||||||||||||||||||||||||||
5.00*7.00*160L | ||||||||||||||||||||||||||||||
5.00*8.00*160L | ||||||||||||||||||||||||||||||
5.00 *16.0 *88L | ||||||||||||||||||||||||||||||
5.00*19.0*38L | ||||||||||||||||||||||||||||||
5.00*20.0*30L | ||||||||||||||||||||||||||||||
6.00*7.00*160L | ||||||||||||||||||||||||||||||
6.00*8.00*160L | ||||||||||||||||||||||||||||||
6.00 *16.0 *88L | ||||||||||||||||||||||||||||||
6.00*19.0*38L | ||||||||||||||||||||||||||||||
6.00*20.0*30L |
¡ïWe can produce special¡¢compound¡¢special-shaped¡¢
super-large/super-thin/super-long combined profiling products according to requirements of drawings, samples and dimension tolerance |
||
-14- |