Ultra micro-grain quality carbide standard key way and R angle end mill(3、4flute) |
Mill Dia D(mm) |
No.of Flutes Series Z |
Flute Length Series L1(mm) |
Shank Dia Series d(mm) |
Overall Length Series L(mm) |
R |
Helical angle α° |
Coating series |
Grades | ||
MR11 | MR12 | PR40 | ||||||||
2 | 3 | 6.0 | 4 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
2.5 | 3 | 8.0 | 4 | 50 | 0 | 35°35° | 无 / TiAlN / CVD | ★ | ||
3 | 3 | 9.0 | 4 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
3.5 | 3 | 10 | 4 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
4 | 3 | 10/20 | 4/6 | 50/60 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
4.5 | 3 | 11 | 6 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
5 | 3 | 13 | 6 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
5.5 | 3 | 14 | 6 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
6 | 3 | 15/24 | 6 | 50/60 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
7 | 3 | 18 | 8 | 60 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
8 | 3 | 20/30 | 8 | 60/70 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
9 | 3 | 23 | 10 | 70 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
10 | 3 | 25/34 | 10 | 70/80 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
11 | 3 | 27 | 12 | 80 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
12 | 3 | 30/40 | 12 | 80 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
14 | 3 | 34/44 | 14 | 90 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
16 | 3 | 34/48 | 16 | 100 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
2 | 4 | 3.0/6.0 | 4 | 50 | 0 / 0.5 / 1 / 1.5 / 2 | 35° | 无 / TiAlN / CVD | ★ | ||
2.5 | 4 | 3.8/8 | 4 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
3 | 4 | 4.5/9.0 | 4 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
3.5 | 4 | 5.3/10 | 4 | 50 | 0 / 0.5 / 1 / 1.5 / 2 | 35° | 无 / TiAlN / CVD | ★ | ||
4 | 4 | 6.0 /10 /16/20 | 4/6 | 50/60 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
4.5 | 4 | 6.8 /11 | 6 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
5 | 4 | 7.5 / 13 /18 | 6 | 50/70 | 0 / 0.5 / 1 / 1.5 / 2 /2 | 35° | 无 / TiAlN / CVD | ★ | ||
5.5 | 4 | 8.2 / 8.3 /14 | 6 | 50 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
6 | 4 | 9.0 / 15 /18 /24/16 | 6 | 50/60/70/100 | 0/0.3/0.5/1/1.5/2/2.5 | 35° | 无 / TiAlN / CVD | ★ | ||
6.5 | 4 | 16 | 8 | 60 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
7 | 4 | 18 | 8 | 60 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
8 | 4 | 12.0 / 20 /24/30 | 8 | 60/70/80/100 | 0//0.3/0.5/1/1.5/2/2.5 | 35° | 无 / TiAlN / CVD | ★ | ||
9 | 4 | 13.5/23 | 10 | 70 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
10 | 4 | 15.0/ 25 /30 /34 | 10 | 70/80/90/100 | 0/0.5/1/1.5/2/2.5/3.0 | 35° | 无 / TiAlN / CVD | ★ | ||
11 | 4 | 16.5/ 27 | 12 | 80 | 0 | 35° | 无 / TiAlN / CVD | ★ | ||
12 | 4 | 18.0/30 /36 /40 | 12 | 80/100 | 0/0.5/1/1.5/2/2.5/3.0 | 35° | 无 / TiAlN / CVD | ★ | ||
14 | 4 | 21.0/34 /40 /44 | 14 | 90/110 | 0/0.5/1/1.5/2/2.5/3.0 | 35° | 无 / TiAlN / CVD | ★ | ||
16 | 4 | 24.0/36 /44 /48 | 16 | 1001/120 | 0 / 0.5 / 1 / 1.5 / 2 / 2.5 | 35° | 无 / TiAlN / CVD | ★ |
★We can machining other size & special micro-diameter, profile compound tools according to drawings, samples. |
||
-121- |