Ultra micro-grain quality carbide end mill with standard ball-nose (2.3.4flutes)
 
 
R No.of Flutes Series
Z
Flute Length Series
L1(mm)
Shank Dia Series
d(mm)
Overall Length Series
L(mm)
R angle series

α°
Coating series Grades
MR11 MR12 PR40
R0.25 2 1 4 50 0 30° 无 / TiAlN / CVD    
R0.5
2 2 4 50 0 30° 无 / TiAlN / CVD    
R0.75
2 3 4 50 0 30° 无 / TiAlN / CVD    
R1.00 2 4 4 40/50 0 30° 无 / TiAlN / CVD    
R1.25 2 5 4 40/50 0 30° 无 / TiAlN / CVD    
R1.5 2 6 6 50 0 30° 无 / TiAlN / CVD    
R1.75 2 6 6 50 0 30° 无 / TiAlN / CVD    
R2 2 8/14/10 6 50/70/100 0 30° 无 / TiAlN / CVD    
R2.5 2 10/17 6 50 0 30° 无 / TiAlN / CVD    
R3 2 12/15/21/16 6 50/60/70/100 0 30° 无 / TiAlN / CVD    
R3.5 2 14/25 8 60/70 0 30° 无 / TiAlN / CVD    
R4 2 14/28/20 8 60/70/80/100 0 30° 无 / TiAlN / CVD    
R4.5 2 16/32 10 70/80 0 30° 无 / TiAlN / CVD    
R5 2 18/25/35/22 10 70/80/90/150 0 30° 无 / TiAlN / CVD    
R5.5 2 20/39 10/12 80/90 0 30° 无 / TiAlN / CVD    
R6 2 22/30/42/26 12 80/90/100/150 0 30° 无 / TiAlN / CVD    
R7 2 24 14 90 0 30° 无 / TiAlN / CVD    
R8 2 26/35/50 16 100/120 0 30° 无 / TiAlN / CVD    
Standard End Mill by ultra micro-grain quality carbide (6flutes)
(Concentricity⊙≤0.005mm)
Mill Dia No.of Flutes Series
Z
Flute Length Series
L1(mm)
Shank Dia Series
d(mm)
Overall Length Series
L(mm)
R angle series
Helical angle
α°
Grades
MR11 MR12 NRB10Z HRF10
6 6 15/24 6 50/60 0 45°      
8 6 20/30 8 60/70 0 45°      
10 6 25/34 10 70/80 0 45°      
12 6 30/40 12 80 0 45°      
14 6 34/44 14 90 0 45°      
16 6 36/48 16 100 0 45°      
★We can machining other size & special micro-diameter, profile compound tools according to drawings,samples        “★”stock products
-118-