Ultra micro-grain quality carbide tools series
High precision reamer

¡ô.High precision profile (compound) reamer series by solid ultra micro grain quality carbide(1-18 flutes, straight edge, oblique edge)
¡ùWe can also produce SKH4C/ASP60 series according to drawings, samples, size tolerance.
¡ñ.We used of advanced strong high speed CNC from Germany & Switzerland & high precision profile grinding (3DXTec)by ultra strong quality carbide. Have perfection quality of edge and size tolerance up to ¡À0.001mm(¡À1¦Ìm) high.
 
¡ñ.High precision products, surface roughness¡ÜR¦Á0.15¦Ìm, concentricity¡Ñ¡Ü3¦Ìm
¡ñ.Grades
   ¡ï.High impact resistance diamond tungsten steel(for intermittent cutting)VRA201/VRA221/VRA441¡£
   ¡ï.High hardness quality carbide (for super high wear resistance)HRF10/NRB10Z
 
   ¡ï.Tungsten steel meeting ISO standard (for general machining)MR11/PR40
¡ñ.For all kinds of high-hard material HRC50¡ã~64¡ã& non-ferrous metals , light alloy and high requirement wear-resistance reamer machining.
  Mid-low speed intermittent reaming machining for stainless steel, alloy steel, casting, application
Material£ºVRA201/PRA11/HRF10/NRB10Z/MR11/PR40
 
Mill Dia
(mm)
Flute Length
(mm)
Shank Dia
(mm)
Overall Length
(mm)
No.of Flutes
Z
Oblique angle
¦È¡ã
Helix angle
¦Á¡ã
0.020~0.090 1.0 3.0/4.0 40 2 0~5 0~12
0.10~0.30 2.0 4.0 50 4 0~5 0~12
0.30~0.47 4.0 4.0 50 4 0~5 0~12
0.48~0.53 5.0 4.0 50 4 0~5 0~12
0.54~0.60 6.0 4.0 50 4 0~5 0~12
0.61~0.67 8.0 4.0 50 4 0~5 0~12
0.68~0.75 10.0 4.0 50 4 0~5 0~12
0.76~0.80 12.0 4.0 50 4 0~5 0~12
0.81~0.95 12.0 4.0 50 4 0~5 0~12
0.96~1.18 14.0 4.0 50 4~6 0~5 0~12
1.19~1.25 16.0 4.0 50 4~6 0~5 0~12
1.26~1.50 16.0 4.0 50 4~6 0~5 0~12
1.51~1.60 18.0 4.0 50 4~6 0~5 0~12
1.61~1.90 18.0 4.0 50 4~6 0~5 0~12
1.91~2.00 20.0 4.0 50 4~6 0~5 0~12
Mill Dia
(mm)
Flute Length
(mm)
Shank Dia
(mm)
Overall Length
(mm)
No.of Flutes
Z
Oblique angle
¦È¡ã
Helix angle
¦Á¡ã
2.01~2.36

20.0

4.0 50 4~6 0~5 0~12
2.37~2.80 22.0 4.0 50 4~6 0~5 0~12
2.81~3.00 25.0

4.0

60 4~6 0~5 0~12
3.01~3.50 28.0 4.0 60 4~6 0~5 0~12
3.51~4.50 28.0 4.0~5.0 70 4~8 0~5 0~12
4.51~4.75 28.0 5.0 80 4~8 0~5 0~12
4.76~6.00 32.0 5.0~6.0 80 4~8 0~5 0~12
6.01~7.00 35.0 6.0~7.0 80 4~12 0~5 0~12
7.01~7.50 35.0 7.0~8.0 90 4~12 0~5 0~12
7.51~9.00 40.0 8.0~9.0 90 4~12 0~5 0~12
9.01~11.0 45.0 10~11 100 4~12 0~5 0~12
11.01~15.00 50.0 11~15 120 4~12 0~5 0~12
15.01~25.00 60.0 15~25 150 4~12 0~5 0~12
25.01~53.00 ©¤ 25~53 ©¤ 4~182 0~5 0~12
¡ïWe can machining other size & special micro-diameter, profile compound tools according to drawings, samples.