Blade with indexable inserts) |
(Super high-wear-resistant/high-impact-resistant application) |
Blade shape | Specification | Grades | Dimensions | Unit Price (RMB) |
||||||||||||
HUF10 |
MU11 |
KU301 |
PU40 |
SUA82 |
PUA121 |
VUA221 |
ASP60C |
SKH4C |
D | L | S | H | R | |||
SNGN120404 | ★ | 12.70 | 12.70 | 4.76 | - | 0.4 | ||||||||||
SNGN120408 | ★ | 12.70 | 12.70 | 4.76 | - | 0.8 | ||||||||||
SNGN120412 | ★ | 12.70 | 12.70 | 4.76 | - | 1.2 | ||||||||||
SNGN120704 | ★ | 12.70 | 12.70 | 7.94 | - | 0.4 | ||||||||||
SNGN120708 | ★ | 12.70 | 12.70 | 7.94 | - | 0.8 | ||||||||||
SNGN120712 | ★ | 12.70 | 12.70 | 7.94 | - | 1.2 | ||||||||||
SNGN120716 | ★ | 12.70 | 12.70 | 7.94 | - | 1.6 | ||||||||||
SNGN120720 | ★ | 12.70 | 12.70 | 7.94 | - | 2.0 | ||||||||||
CNFN120404 | ★ | 12.70 | 12.90 | 4.76 | - | 0.4 | ||||||||||
CNFN120408 | ★ | 12.70 | 12.90 | 4.76 | - | 0.8 | ||||||||||
CNFN120412 | ★ | 12.70 | 12.90 | 4.76 | - | 1.2 | ||||||||||
CNFN120704 | ★ | 12.70 | 12.90 | 7.94 | - | 0.4 | ||||||||||
CNFN120708 | ★ | 12.70 | 12.90 | 7.94 | - | 0.8 | ||||||||||
CNFN120712 | ★ | 12.70 | 12.90 | 7.94 | - | 1.2 | ||||||||||
CNFN120716 | ★ | 12.70 | 12.90 | 7.94 | - | 1.6 | ||||||||||
CNFN120720 | ★ | 12.70 | 12.90 | 7.94 | - | 2.0 | ||||||||||
CNGG040102 | ★ | 4.40 | 4.50 | 1.38 | 2.0 | 0.2 | ||||||||||
CNGG090304-MU | 9.525 | 9.70 | 3.18 | 3.81 | 0.4 | |||||||||||
CNGG090308-MU | 9.525 | 9.70 | 3.18 | 3.81 | 0.8 | |||||||||||
CNGG090312-MU | 9.525 | 9.70 | 3.18 | 3.81 | 1.2 | |||||||||||
CNGG120404-MU | 12.70 | 12.90 | 4.76 | 5.16 | 0.4 | |||||||||||
CNGG120408-MU | 12.70 | 12.90 | 4.76 | 5.16 | 0.8 | |||||||||||
CNGG120412-MU | 12.70 | 12.90 | 4.76 | 5.16 | 1.2 | |||||||||||
CNGG120416-MU | 12.70 | 12.90 | 4.76 | 5.16 | 1.6 | |||||||||||
CNGG160608-MU | 15.875 | 16.10 | 6.35 | 6.35 | 0.8 | |||||||||||
CNGG160612-MU | 15.875 | 16.10 | 6.35 | 6.35 | 1.2 | |||||||||||
CNGG190608-MU | 19.05 | 19.30 | 6.35 | 7.94 | 0.8 | |||||||||||
CNGG190612-MU | 19.05 | 19.30 | 6.35 | 7.94 | 1.0 | |||||||||||
CNGG190616-MU | 19.05 | 19.30 | 6.35 | 7.94 | 1.6 | |||||||||||
CNGA060204 | 6.35 | 6.40 | 2.38 | 2.26 | 0.4 | |||||||||||
CNGA120404 | 12.70 | 12.90 | 4.76 | 5.16 | 0.4 | |||||||||||
CNGA120408 | 12.70 | 12.90 | 4.76 | 5.16 | 0.4 | |||||||||||
CNGA120412 | 12.70 | 12.90 | 4.76 | 5.16 | 0.8 | |||||||||||
CNGA120416 | 12.70 | 12.90 | 4.76 | 5.16 | 1.2 | |||||||||||
CNGA12T402 | ★ | 12.70 | 12.90 | 5.15 | 5.16 | 1.6 | ||||||||||
CNGA160608 | 15.875 | 16.10 | 6.35 | 6.35 | 2.0 | |||||||||||
CNGA160612 | 15.875 | 16.10 | 6.35 | 6.35 | 3.0 | |||||||||||
CNGA160616 | 15.875 | 16.10 | 6.35 | 6.35 | 1.2 | |||||||||||
CNGA160620 | 15.875 | 16.10 | 6.35 | 6.35 | 1.6 | |||||||||||
CNGA160630 | 15.875 | 16.10 | 6.35 | 6.35 | 1.6 | |||||||||||
CNGA190612 | 19.05 | 19.30 | 6.35 | 7.94 | 2.3 | |||||||||||
CNGA190616 | 19.05 | 19.30 | 6.35 | 7.97 | 0.8 | |||||||||||
CNGA110416 | 11.80 | 11.90 | 4.76 | 5.16 | 0.8 | |||||||||||
CNGA120923 | 12.70 | 12.70 | 9.35 | 5.16 | 1.6 | |||||||||||
SNGA090308 | 9.525 | 9.525 | 3.18 | 3.81 | 0.8 | |||||||||||
SNGA090316 | 9.525 | 9.525 | 3.18 | 3.81 | 1.6 | |||||||||||
SNGA120404 | 12.70 | 12.70 | 4.76 | 5.16 | 0.4 | |||||||||||
SNGA120408 | 12.70 | 12.70 | 4.76 | 5.16 | 0.8 | |||||||||||
SNGA120412 | 12.70 | 12.70 | 4.76 | 5.16 | 1.2 | |||||||||||
SNGA120504 | ★ | 12.70 | 12.70 | 4.76 | 5.16 | 0.4 | ||||||||||
SNGA150608 | 15.875 | 15.875 | 5.65 | 6.35 | 0.8 | |||||||||||
SNGA150612 | 15.875 | 15.875 | 6.35 | 6.35 | 1.2 | |||||||||||
SNGA190608 | 19.05 | 19.05 | 6.35 | 7.94 | 0.8 | |||||||||||
SNGA190612 | 19.05 | 19.05 | 6.35 | 7.94 | 1.2 | |||||||||||
SNGA190616 | 19.05 | 19.05 | 6.35 | 7.94 | 1.6 | |||||||||||
TNGG160404R-2G | 9.525 | 12.6 | 4.76 | 3.78 | 0.4 | |||||||||||
TNGG160408R-2G | 9.525 | 12.6 | 4.76 | 3.78 | 0.8 | |||||||||||
TNGG160404L-2G | 9.525 | 12.6 | 4.76 | 3.78 | 0.4 | |||||||||||
TNGG160408L-2G |
9.525 | 12.6 | 4.76 | 3.78 | 0.8 | |||||||||||
TNGG220404R-2G | 12.70 | 22.0 | 4.76 | 5.16 | 0.4 | |||||||||||
|
||||
-200- |