Conversion table of different kind of hardness |
¡ô.Approximate conversion table of material hardness |
HB | Vickers hardness |
Rockwell hardness | Scleroscope hardness |
Tensile strength (approximate value) (kg/mm2) (N/mm2) |
HB | Vickers hardness |
Rockwell hardness | Scleroscope hardness |
Tensile strength (approximate value) (kg/mm2) (N/mm2) |
|||||||||||
¦Õ10 ball£¬3000kgf | ¦Õ10 ball£¬3000kgf | |||||||||||||||||||
Standard ball |
Carbide tungsten ball |
Carbide tungsten ball |
(HRA) | (HRB) | (HRC) | (HRD) | Standard ball |
Carbide tungsten ball |
Carbide tungsten ball |
(HRA) | (HRB) | (HRC) | (HRD) | |||||||
- | - | - | 2200 | 95.5 | - | - | - | - | - | 461 | - | - | 495 | 75.1 | - | 48.8 | 61.9 | - | 171(1680) | |
- | - | - | 2099 | 93.5 | - | 83.0 | - | - | - | - | 461 | - | 491 | 74.9 | - | 48.5 | 61.7 | - | 170(1670) | |
- | - | - | 2021 | 93.0 | - | 82.0 | - | - | - | - | - | 461 | 491 | 74.9 | - | 48.5 | 61.7 | 65 | 170(1670) | |
- | - | - | 1943 | 92.5 | - | 81.0 | - | - | - | 444 | - | - | 474 | 74.3 | - | 47.2 | 61.0 | - | 163(1595) | |
- | - | - | 1865 | 92.0 | - | 80.0 | - | - | - | - | 444 | - | 472 | 74.2 | - | 47.1 | 60.8 | - | 162(1585) | |
- | - | - | 1787 | 91.5 | - | 79.0 | - | - | - | - | - | 444 | 472 | 74.2 | - | 47.1 | 60.8 | 63 | 162(1585) | |
- | - | - | 1710 | 91.0 | - | 78.0 | - | - | - | |||||||||||
- | - | - | 1633 | 90.5 | - | 77.0 | - | - | - | 429 | 429 | 429 | 455 | 73.4 | - | 45.7 | 59.7 | 61 | 154(1510) | |
- | - | - | 1556 | 90.0 | - | 76.0 | - | - | - | 415 | 415 | 415 | 440 | 72.8 | - | 44.5 | 58.8 | 59 | 149(1460) | |
- | - | - | 1478 | 89.5 | - | 75.0 | - | - | - | 401 | 401 | 401 | 425 | 72.0 | - | 43.1 | 57.8 | 58 | 142(1390) | |
- | - | - | 1400 | 89.0 | - | 74.0 | - | - | - | 388 | 388 | 388 | 410 | 71.4 | - | 41.8 | 56.8 | 56 | 136(1330) | |
- | - | - | 1323 | 88.5 | - | 73.0 | - | - | - | 375 | 375 | 375 | 396 | 70.6 | - | 40.4 | 55.7 | 54 | 129(1270) | |
- | - | - | 1245 | 88.0 | - | 72.0 | - | - | - | |||||||||||
- | - | - | 1160 | 87.0 | - | 71.0 | - | - | - | 363 | 363 | 363 | 383 | 70.0 | - | 39.1 | 54.6 | 52 | 124(1220) | |
- | - | - | 1076 | 86.5 | - | 70.0 | - | - | - | 352 | 352 | 352 | 372 | 69.3 | 110.0 | 37.9 | 53.6 | 51 | 120(1180) | |
- | - | - | 1004 | 86.0 | - | 69.0 | - | - | - | 341 | 341 | 341 | 360 | 68.7 | 109.0 | 36.6 | 52.8 | 50 | 115(1130) | |
- | - | - | 940 | 85.6 | - | 68.0 | 76.9 | 97 | - | 331 | 331 | 331 | 350 | 68.1 | 108.5 | 35.5 | 51.9 | 48 | 112(1095) | |
- | - | - | 920 | 85.3 | - | 67.5 | 76.5 | 96 | - | 321 | 321 | 321 | 339 | 67.5 | 108.0 | 34.3 | 51.0 | 47 | 108(1060) | |
- | - | - | 900 | 85.0 | - | 67.0 | 76.1 | 95 | - | |||||||||||
- | - | 767 | 880 | 84.7 | - | 66.4 | 75.1 | 93 | - | 311 | 311 | 311 | 328 | 66.9 | 107.5 | 33.1 | 50.0 | 46 | 105(1025) | |
- | - | 757 | 860 | 84.4 | - | 65.9 | 75.3 | 92 | - | 302 | 302 | 302 | 319 | 66.3 | 107.0 | 32.1 | 49.3 | 45 | 103(1005) | |
- | - | 745 | 840 | 84.1 | - | 65.3 | 74.8 | 91 | - | 293 | 293 | 293 | 309 | 65.7 | 106.0 | 30.9 | 48.3 | 43 | 99(970) | |
- | - | 733 | 820 | 83.8 | - | 64.7 | 74.3 | 90 | - | 285 | 285 | 285 | 301 | 65.3 | 105.5 | 29.9 | 47.6 | - | 97(950) | |
- | - | 722 | 800 | 83.4 | - | 64.0 | 73.8 | 88 | - | 277 | 277 | 277 | 292 | 64.6 | 104.5 | 28.8 | 46.7 | 41 | 94(925) | |
- | - | 712 | - | - | - | - | - | - | - | |||||||||||
- | - | 710 | 780 | 83.0 | - | 63.3 | 73.3 | 87 | - | 269 | 269 | 269 | 284 | 64.1 | 104.0 | 27.6 | 45.9 | 40 | 91(895) | |
- | - | 698 | 760 | 82.6 | - | 62.5 | 72.6 | 86 | - | 262 | 262 | 262 | 276 | 63.6 | 103.0 | 26.6 | 45.0 | 39 | 89(875) | |
- | - | 684 | 740 | 82.2 | - | 61.8 | 72.1 | - | - | 255 | 255 | 255 | 269 | 63.0 | 102.0 | 25.4 | 44.2 | 38 | 86(850) | |
- | - | 682 | 737 | 82.2 | - | 61.7 | 72.0 | 84 | - | 248 | 248 | 248 | 261 | 62.5 | 101.0 | 24.2 | 43.2 | 37 | 84(825) | |
241 | 241 | 241 | 253 | 61.8 | 100.0 | 22.8 | 42.0 | 36 | 82(800) | |||||||||||
- | - | 670 | 720 | 81.8 | - | 61.0 | 71.5 | 83 | - | |||||||||||
- | - | 656 | 700 | 81.3 | - | 60.1 | 70.8 | - | - | 235 | 235 | 235 | 247 | 61.4 | 99.0 | 21.7 | 41.1 | 35 | 80(785) | |
- | - | 653 | 697 | 81.2 | - | 60.0 | 70.7 | 81 | - | 229 | 229 | 229 | 241 | 60.8 | 98.2 | 20.5 | 40.5 | 34 | 78(765) | |
- | - | 647 | 690 | 81.1 | - | 59.7 | 70.5 | - | - | 223 | 223 | 23 | 234 | - | 97.3 | 18.8 | - | - | - | |
217 | 217 | 217 | 228 | - | 96.4 | 17.5 | - | 33 | 74(725) | |||||||||||
- | - | 638 | 680 | 80.8 | - | 59.2 | 70.1 | 80 | - | 212 | 212 | 212 | 222 | - | 95.5 | 16.0 | - | - | 72(705) | |
- | - | 630 | 670 | 80.6 | - | 58.8 | 69.8 | - | - | |||||||||||
207 | 207 | 207 | 218 | - | 94.6 | 15.2 | - | 32 | 70(690) | |||||||||||
- | - | 627 | 667 | 80.5 | - | 58.7 | 69.7 | 79 | - | 201 | 201 | 201 | 212 | - | 93.8 | 13.8 | - | 31 | 69(675) | |
- | 601 | - | 677 | 80.7 | - | 59.1 | 70.0 | - | - | 197 | 197 | 197 | 207 | - | 92.8 | 12.7 | - | 30 | 67(655) | |
192 | 192 | 192 | 202 | - | 91.9 | 11.5 | - | 29 | 65(640) | |||||||||||
- | - | 601 | 640 | 79.8 | - | 57.3 | 68.7 | 77 | - | 187 | 187 | 187 | 196 | - | 90.7 | 10.0 | - | - | 63(620) | |
- | 578 | - | 640 | 79.8 | - | 57.3 | 68.7 | - | - | |||||||||||
183 | 183 | 183 | 192 | - | 90.0 | 9.0 | - | 28 | 63(615) | |||||||||||
- | - | 578 | 615 | 79.1 | - | 56.0 | 67.7 | 75 | - | 179 | 179 | 179 | 188 | - | 89.0 | 8.0 | - | 27 | 61(600) | |
- | 555 | - | 607 | 78.8 | - | 55.6 | 67.4 | - | - | 174 | 174 | 174 | 182 | - | 87.8 | 6.4 | - | - | 60(585) | |
170 | 170 | 170 | 178 | - | 86.8 | 5.4 | - | 26 | 58(570) | |||||||||||
- | - | 555 | 591 | 78.4 | - | 54.7 | 66.7 | 73 | 210(2055) | 167 | 167 | 167 | 175 | - | 86.0 | 4.4 | - | - | 57(560) | |
- | 534 | - | 579 | 78.0 | - | 54.0 | 66.1 | - | 206(2015£© | |||||||||||
- | - | 534 | 569 | 77.8 | - | 53.5 | 65.8 | 71 | 202(1985) | 163 | 163 | 163 | 171 | - | 85.0 | 3.3 | - | 25 | 56(545) | |
156 | 156 | 156 | 163 | - | 82.9 | 0.9 | - | - | 53(525) | |||||||||||
- | 514 | - | 533 | 77.1 | - | 52.5 | 65.0 | - | 195(1915) | 149 | 149 | 149 | 156 | - | 80.8 | - | - | 23 | 51(505) | |
- | - | 514 | 547 | 76.9 | - | 52.1 | 64.7 | 70 | 193(1890) | 143 | 143 | 143 | 150 | - | 78.7 | - | - | 22 | 50(490) | |
495 | - | - | 539 | 76.7 | - | 51.6 | 64.3 | - | 189(1855) | 137 | 137 | 137 | 143 | - | 76.4 | - | - | 21 | 47(460) | |
- | 495 | - | 530 | 76.4 | - | 51.1 | 63.9 | - | 186(1825) | 131 | 131 | 131 | 137 | - | 74.0 | - | - | - | 46(450) | |
- | - | 495 | 528 | 76.3 | - | 51.0 | 63.8 | 68 | 186(1820) | 126 | 126 | 126 | 132 | - | 72.0 | - | - | 20 | 44(435) | |
477 | - | - | 516 | 75.9 | - | 50.3 | 63.2 | - | 182(1780) | 121 | 121 | 121 | 127 | - | 69.8 | - | - | 19 | 42(415) | |
- | 477 | - | 508 | 75.6 | - | 49.6 | 62.7 | - | 178(1740) | 116 | 116 | 116 | 122 | - | 67.6 | - | - | 18 | 41(400) | |
- | - | 477 | 508 | 75.6 | - | 49.6 | 62.7 | 66 | 178(1740) | 111 | 111 | 111 | 117 | - | 65.7 | - | - | 15 | 39(385) |
Remark 1N/mm2£½1Mpa |
|
-2- |