Blade with indexable inserts) |
(Super high-wear-resistant/high-impact-resistant application) |
Blade shape | Specification | Grades | Dimensions | Unit Price (RMB) |
||||||||||||
HUF10 |
MU11 |
KU301 |
PU40 |
SUA82 |
PUA121 |
VUA221 |
ASP60C |
SKH4C |
D | L | S | H | R | |||
TPGN0902PP | ★ | 5.56 | 9.60 | 2.38 | - | - | ||||||||||
TPGN1103PP | ★ | 6.35 | 11.0 | 3.18 | - | - | ||||||||||
TPGN1303EPR/L | ★ | 7.987 | 13.80 | 3.18 | - | 0.59 | ||||||||||
TPGN1603PP | ★ | 9.525 | 16.50 | 3.18 | - | - | ||||||||||
TPGN1603PPR/L | ★ | 9.525 | 16.50 | 3.18 | - | - | ||||||||||
TPGN1603PDR/L | ★ | 9.525 | 16.50 | 3.18 | - | - | ||||||||||
TPGN17T302 | ★ | ★ | 10.03 | 17.08 | 3.65 | - | - | |||||||||
TPGN2204PP | ★ | 12.70 | 22.0 | 4.76 | - | 0.2 | ||||||||||
TPGN2204PDR/L | ★ | 12.70 | 22.0 | 4.76 | - | - | ||||||||||
TPGN2204PFR/L | ★ | 12.70 | 22.0 | 4.76 | - | - | ||||||||||
TPGN2204PFR/L | ★ | 12.70 | 22.0 | 4.76 | - | - | ||||||||||
TPGN2704PP | ★ | 15.875 | 27.5 | 4.76 | - | - | ||||||||||
TPGN2704PPR/L | ★ | ★ | 15.875 | 27.5 | 4.76 | - | - | |||||||||
SPGN070208 | ★ | 7.94 | 7.94 | 2.38 | - | 0.8 | ||||||||||
SPGN090304 | ★ | 9.525 | 9.525 | 3.18 | - | 0.4 | ||||||||||
SPGN090308 | ★ | 9.525 | 9.525 | 3.18 | - | 0.8 | ||||||||||
SPGN12T302 | ★ | ★ | 12.70 | 12.70 | 3.60 | - | 0.2 | |||||||||
SPGN120304 | ★ | 12.70 | 12.70 | 3.18 | - | 0.4 | ||||||||||
SPGN120308 | ★ | 12.70 | 12.70 | 3.18 | - | 0.8 | ||||||||||
SCGN12T308 | ★ | ★ | 12.15 | 12.15 | 3.60 | - | 0.8 | |||||||||
SDGN120302 | ★ | ★ | 12.70 | 12.70 | 3.60 | - | 0.2 | |||||||||
SPGN120312 | ★ | 12.70 | 12.70 | 3.18 | - | 1.2 | ||||||||||
SPGN120404 | ★ | 12.70 | 12.70 | 4.76 | - | 0.4 | ||||||||||
SPGN120408 | ★ | 12.70 | 12.70 | 4.76 | - | 0.8 | ||||||||||
SPGN120412 | ★ | 12.70 | 12.70 | 4.76 | - | 1.2 | ||||||||||
SPGN150404 | ★ | 15.875 | 15.875 | 4.76 | - | 0.4 | ||||||||||
SPGN150408 | ★ | 15.875 | 15.875 | 4.76 | - | 0.8 | ||||||||||
SPGN150412 | ★ | 15.875 | 15.875 | 4.76 | - | 1.2 | ||||||||||
SPGN190408 | ★ | 19.05 | 19.05 | 4.76 | - | 0.8 | ||||||||||
SPGN190412 | ★ | 19.05 | 19.05 | 4.76 | - | 1.2 | ||||||||||
SPGN190416 | ★ | 19.05 | 19.05 | 4.76 | - | 1.6 | ||||||||||
SPGN190502 | ★ | ★ | 19.60 | 19.60 | 6.25 | - | 0.2 | |||||||||
SNGN090304 | ★ | 9.525 | 9.525 | 3.18 | - | 0.4 | ||||||||||
SNGN090308 | ★ | 9.525 | 9.525 | 3.18 | - | 0.8 | ||||||||||
SNGN120302 | ★ | ★ | 12.80 | 12.80 | 3.00 | - | 0.2 | |||||||||
SNGN120301 | ★ | ★ | 12.70 | 12.70 | 3.00 | - | 0.1 | |||||||||
SNGN120404 | ★ | 12.70 | 12.70 | 4.76 | - | 0.4 | ||||||||||
SNGN120408 | ★ | 12.70 | 12.70 | 4.76 | - | 0.8 | ||||||||||
SNGN120412 | ★ | 12.70 | 12.70 | 4.76 | - | 1.2 | ||||||||||
SNGN150404 | ★ | 15.875 | 15.875 | 4.76 | - | 0.4 | ||||||||||
SNGN150408 | ★ | 15.875 | 15.875 | 4.76 | - | 0.8 | ||||||||||
SNGN150412 | ★ | 15.875 | 15.875 | 4.76 | - | 1.2 | ||||||||||
SNGN190404 | ★ | 19.05 | 19.05 | 4.76 | - | 0.4 | ||||||||||
SNGN190408 | ★ | 19.05 | 19.05 | 4.76 | - | 0.8 | ||||||||||
SNGN190412 | ★ | 19.05 | 19.05 | 4.76 | - | 1.2 | ||||||||||
SNGN190416 | ★ | 19.05 | 19.05 | 4.76 | - | 1.6 | ||||||||||
SNGN190424 | ★ | 19.05 | 19.05 | 4.76 | - | 2.4 | ||||||||||
SNGN250624 | ★ | 25.40 | 25.40 | 6.35 | - | 2.4 | ||||||||||
SNAN190416 | ★ | 19.05 | 19.05 | 4.76 | - | 1.6 | ||||||||||
SNAN190448 | ★ | 19.05 | 19.05 | 4.76 | - | 4.8 | ||||||||||
SBAN1203ZZ | ★ | 12.70 | 12.70 | 3.18 | - | - | ||||||||||
SBAN1204ZZ | ★ | 12.70 | 12.70 | 4.76 | - | - | ||||||||||
★ | - | |||||||||||||||
TNFN160404 | ★ | 9.525 | 16.50 | 4.76 | - | 0.4 | ||||||||||
TNFN160408 | ★ | 9.525 | 16.50 | 4.76 | - | 0.8 | ||||||||||
TNFN160412 | 9.525 | 16.50 | 4.76 | 1.2 | ||||||||||||
|
||||
-197- |