Blade with indexable inserts) |
(Super high-wear-resistant/high-impact-resistant application) |
Blade shape | Specification | Grades | Dimensions | Unit Price (RMB) |
||||||||||||
HUF10 |
MU11 |
KU301 |
PU40 |
SUA82 |
PUA121 |
VUA221 |
ASP60C |
SKH4C |
D | L | S | H | R | |||
TPGN090204 | ★ | 5.56 | 9.60 | 2.38 | - | 0.4 | ||||||||||
TPGN090208 | ★ | 5.56 | 9.60 | 2.38 | - | 0.8 | ||||||||||
TPGN090308 | ★ | ★ | 5.56 | 9.90 | 3.20 | - | 0.8 | |||||||||
TPGN110204 | ★ | 6.35 | 11.0 | 2.38 | - | 0.4 | ||||||||||
TPGN110208 | ★ | 6.35 | 11.0 | 2.38 | - | 0.8 | ||||||||||
TPGN110304 | ★ | 6.35 | 11.0 | 3.18 | - | 0.4 | ||||||||||
TPGN110308 | ★ | 6.35 | 11.0 | 3.18 | - | 0.8 | ||||||||||
TPGN130304 | ★ | 7.94 | 13.70 | 3.18 | - | 0.4 | ||||||||||
TPGN160300 | ★ | 9.525 | 16.50 | 3.18 | - | 0.0 | ||||||||||
TPGN160304 | ★ | 9.525 | 16.50 | 3.18 | - | 0.4 | ||||||||||
TPGN160308 | ★ | 9.525 | 16.50 | 3.18 | - | 0.8 | ||||||||||
TPGN160312 | ★ | 9.525 | 16.50 | 3.18 | - | 1.2 | ||||||||||
TPGN16T304 | ★ | ★ | 9.525 | 16.50 | 3.65 | - | 0.4 | |||||||||
TPGN160330 | ★ | 9.525 | 16.50 | 3.18 | - | 3.0 | ||||||||||
TPGN160404 | ★ | 9.525 | 16.50 | 4.76 | - | 0.4 | ||||||||||
TPGN160408 | ★ | 9.525 | 16.50 | 4.76 | - | 0.8 | ||||||||||
TPGN160412 |
★ | 9.525 | 16.50 | 4.76 | - | 1.2 | ||||||||||
TPGN220400 | ★ | 12.70 | 22.0 | 4.76 | - | 0.0 | ||||||||||
TPGN220404 | ★ | 12.70 | 22.0 | 4.76 | - | 0.4 | ||||||||||
TPGN220408 | ★ | 12.70 | 22.0 | 4.76 | - | 0.8 | ||||||||||
TPGN220412 | ★ | 12.70 | 22.0 | 4.76 | - | 1.2 | ||||||||||
TPGN220416 | ★ | 12.70 | 22.0 | 4.76 | - | 1.6 | ||||||||||
TPGN220504 | ★ | ★ | ★ | ★ | 12.70 | 22.18 | 5.20 | - | 0.4 | |||||||
TPGN270408 | ★ | 15.875 | 27.5 | 4.76 | - | 0.8 | ||||||||||
TPGN330612 | ★ | 19.05 | 33.0 | 6.35 | - | 1.0 | ||||||||||
TPGN330616 | ★ | 19.05 | 33.0 | 6.35 | - | 1.6 | ||||||||||
TEFN090204 | ★ | 5.56 | 9.60 | 2.38 | - | 0.4 | ||||||||||
TEFN090208 | ★ | 5.56 | 9.60 | 2.38 | - | 0.8 | ||||||||||
TEFN110204 | ★ | 6.35 | 11.0 | 2.38 | - | 0.4 | ||||||||||
TEFN110208 | ★ | 6.35 | 11.0 | 2.38 | - | 0.8 | ||||||||||
TEFN110304 | ★ | 6.35 | 11.0 | 3.18 | - | 0.4 | ||||||||||
TEFN110308 | ★ | 6.35 | 11.0 | 3.18 | - | 0.8 | ||||||||||
TEFN130304 | ★ | 7.94 | 13.70 | 3.18 | - | 0.4 | ||||||||||
TEFN160300 | ★ | 9.525 | 16.50 | 3.18 | - | 0.0 | ||||||||||
TEFN160304 | ★ | 9.525 | 16.50 | 3.18 | - | 0.4 | ||||||||||
TEFN160308 | ★ | 9.525 | 16.50 | 3.18 | - | 0.8 | ||||||||||
TEFN160312 | ★ | 9.525 | 16.50 | 3.18 | - | 1.2 | ||||||||||
TEFN160330 | ★ | 9.525 | 16.50 | 3.18 | - | 3.0 | ||||||||||
TEFN160404 | ★ | 9.525 | 16.50 | 4.76 | - | 0.4 | ||||||||||
TEFN160408 | ★ | 9.525 | 16.50 | 4.76 | - | 0.8 | ||||||||||
TEFN160412 | ★ | 9.525 | 16.50 | 4.76 | - | 1.2 | ||||||||||
TEFN220400 | ★ | 12.70 | 22.0 | 4.76 | - | 0.0 | ||||||||||
TEFN220404 | ★ | 12.70 | 22.0 | 4.76 | - | 0.4 | ||||||||||
TEFN220408 | ★ | 12.70 | 22.0 | 4.76 | - | 0.8 | ||||||||||
TEFN220412 | ★ | 12.70 | 22.0 | 4.76 | - | 1.0 | ||||||||||
TEFN220416 | ★ | 12.70 | 22.0 | 4.76 | - | 1.6 | ||||||||||
TEFN220308 | ★ | 12.70 | 22.0 | 3.18 | - | 0.8 | ||||||||||
TEFN270408 | ★ | 15.875 | 27.5 | 4.76 | - | 0.8 | ||||||||||
TEFN330612 | ★ | 19.05 | 33.0 | 6.35 | - | 1.2 | ||||||||||
TNGN090204 | ★ | 5.56 | 9.60 | 2.38 | - | 0.4 | TNGN090208 | ★ | 5.56 | 9.60 | 2.38 | - | 0.8 | |||
TNGN110204 | ★ | 6.35 | 11.0 | 2.38 | - | 0.4 | ||||||||||
TNGN110208 | ★ | 6.35 | 11.0 | 2.38 | - | 0.8 | ||||||||||
TNGN110304 | ★ | 6.35 | 11.0 | 3.18 | - | 0.4 | ||||||||||
TNGN110308 | ★ | 6.35 | 11.0 | 3.18 | - | 0.8 | ||||||||||
TNGN130304 | ★ | 9.525 | 13.70 | 3.18 | - | 0.4 | ||||||||||
TNGN160300 | ★ | 9.525 | 16.50 | 3.18 | - | 0.0 | ||||||||||
TNGN160304 | ★ | 9.525 | 16.50 | 3.18 | - | 0.4 | ||||||||||
TNGN160308 | ★ | 9.525 | 16.50 | 3.18 | - | 0.8 | ||||||||||
TNGN160312 | ★ | 9.525 | 16.50 | 3.18 | - | 1.2 | ||||||||||
TNGN160330 | ★ | 9.525 | 16.50 | 3.18 | - | 3.0 | ||||||||||
TNGN160404 | ★ | 9.525 | 16.50 | 4.76 | - | 0.4 | ||||||||||
TNGN160408 | ★ | 9.525 | 16.50 | 4.76 | - | 0.8 | ||||||||||
TNGN160412 | ★ | 9.525 | 16.50 | 4.76 | - | 1.2 | ||||||||||
TNGN220400 | ★ | 12.70 | 22.0 | 4.76 | - | 0.0 | ||||||||||
TNGN220404 | ★ | 12.70 | 22.0 | 4.76 | - | 0.4 | ||||||||||
TNGN220408 | ★ | 12.70 | 22.0 | 4.76 | - | 0.8 | ||||||||||
TNGN220412 | ★ | 12.70 | 22.0 | 4.76 | - | 1.2 | ||||||||||
TNGN220416 | ★ | 12.70 | 22.0 | 4.76 | - | 1.6 | ||||||||||
TNGN270616 | ★ | 15.875 | 27.5 | 6.35 | 1.6 | |||||||||||
TNGN330612 | ★ | 19.05 | 33.0 | 6.35 | 1.2 | |||||||||||
TNGN330616 | ★ | 19.05 | 33.0 | 6.35 | 1.6 |
|
||||
-196- |