Blade with indexable inserts) |
(Super high-wear-resistant/high-impact-resistant application) |
| Blade shape | Specification | Grades | Dimensions | Unit Price (RMB) |
||||||||||||
HUF10 |
MU11 |
KU301 |
PU40 |
SUA82 |
PUA121 |
VUA221 |
ASP60C |
SKH4C |
D | L | S | H | R | |||
| TPGN0902PP | ¡ï | 5.56 | 9.60 | 2.38 | - | - | ||||||||||
| TPGN1103PP | ¡ï | 6.35 | 11.0 | 3.18 | - | - | ||||||||||
| TPGN1303EPR/L | ¡ï | 7.987 | 13.80 | 3.18 | - | 0.59 | ||||||||||
| TPGN1603PP | ¡ï | 9.525 | 16.50 | 3.18 | - | - | ||||||||||
| TPGN1603PPR/L | ¡ï | 9.525 | 16.50 | 3.18 | - | - | ||||||||||
| TPGN1603PDR/L | ¡ï | 9.525 | 16.50 | 3.18 | - | - | ||||||||||
| TPGN17T302 | ¡ï | ¡ï | 10.03 | 17.08 | 3.65 | - | - | |||||||||
| TPGN2204PP | ¡ï | 12.70 | 22.0 | 4.76 | - | 0.2 | ||||||||||
| TPGN2204PDR/L | ¡ï | 12.70 | 22.0 | 4.76 | - | - | ||||||||||
| TPGN2204PFR/L | ¡ï | 12.70 | 22.0 | 4.76 | - | - | ||||||||||
| TPGN2204PFR/L | ¡ï | 12.70 | 22.0 | 4.76 | - | - | ||||||||||
| TPGN2704PP | ¡ï | 15.875 | 27.5 | 4.76 | - | - | ||||||||||
| TPGN2704PPR/L | ¡ï | ¡ï | 15.875 | 27.5 | 4.76 | - | - | |||||||||
| SPGN070208 | ¡ï | 7.94 | 7.94 | 2.38 | - | 0.8 | ||||||||||
| SPGN090304 | ¡ï | 9.525 | 9.525 | 3.18 | - | 0.4 | ||||||||||
| SPGN090308 | ¡ï | 9.525 | 9.525 | 3.18 | - | 0.8 | ||||||||||
| SPGN12T302 | ¡ï | ¡ï | 12.70 | 12.70 | 3.60 | - | 0.2 | |||||||||
| SPGN120304 | ¡ï | 12.70 | 12.70 | 3.18 | - | 0.4 | ||||||||||
| SPGN120308 | ¡ï | 12.70 | 12.70 | 3.18 | - | 0.8 | ||||||||||
| SCGN12T308 | ¡ï | ¡ï | 12.15 | 12.15 | 3.60 | - | 0.8 | |||||||||
| SDGN120302 | ¡ï | ¡ï | 12.70 | 12.70 | 3.60 | - | 0.2 | |||||||||
| SPGN120312 | ¡ï | 12.70 | 12.70 | 3.18 | - | 1.2 | ||||||||||
| SPGN120404 | ¡ï | 12.70 | 12.70 | 4.76 | - | 0.4 | ||||||||||
| SPGN120408 | ¡ï | 12.70 | 12.70 | 4.76 | - | 0.8 | ||||||||||
| SPGN120412 | ¡ï | 12.70 | 12.70 | 4.76 | - | 1.2 | ||||||||||
| SPGN150404 | ¡ï | 15.875 | 15.875 | 4.76 | - | 0.4 | ||||||||||
| SPGN150408 | ¡ï | 15.875 | 15.875 | 4.76 | - | 0.8 | ||||||||||
| SPGN150412 | ¡ï | 15.875 | 15.875 | 4.76 | - | 1.2 | ||||||||||
| SPGN190408 | ¡ï | 19.05 | 19.05 | 4.76 | - | 0.8 | ||||||||||
| SPGN190412 | ¡ï | 19.05 | 19.05 | 4.76 | - | 1.2 | ||||||||||
| SPGN190416 | ¡ï | 19.05 | 19.05 | 4.76 | - | 1.6 | ||||||||||
| SPGN190502 | ¡ï | ¡ï | 19.60 | 19.60 | 6.25 | - | 0.2 | |||||||||
| SNGN090304 | ¡ï | 9.525 | 9.525 | 3.18 | - | 0.4 | ||||||||||
| SNGN090308 | ¡ï | 9.525 | 9.525 | 3.18 | - | 0.8 | ||||||||||
| SNGN120302 | ¡ï | ¡ï | 12.80 | 12.80 | 3.00 | - | 0.2 | |||||||||
| SNGN120301 | ¡ï | ¡ï | 12.70 | 12.70 | 3.00 | - | 0.1 | |||||||||
| SNGN120404 | ¡ï | 12.70 | 12.70 | 4.76 | - | 0.4 | ||||||||||
| SNGN120408 | ¡ï | 12.70 | 12.70 | 4.76 | - | 0.8 | ||||||||||
| SNGN120412 | ¡ï | 12.70 | 12.70 | 4.76 | - | 1.2 | ||||||||||
| SNGN150404 | ¡ï | 15.875 | 15.875 | 4.76 | - | 0.4 | ||||||||||
| SNGN150408 | ¡ï | 15.875 | 15.875 | 4.76 | - | 0.8 | ||||||||||
| SNGN150412 | ¡ï | 15.875 | 15.875 | 4.76 | - | 1.2 | ||||||||||
| SNGN190404 | ¡ï | 19.05 | 19.05 | 4.76 | - | 0.4 | ||||||||||
| SNGN190408 | ¡ï | 19.05 | 19.05 | 4.76 | - | 0.8 | ||||||||||
| SNGN190412 | ¡ï | 19.05 | 19.05 | 4.76 | - | 1.2 | ||||||||||
| SNGN190416 | ¡ï | 19.05 | 19.05 | 4.76 | - | 1.6 | ||||||||||
| SNGN190424 | ¡ï | 19.05 | 19.05 | 4.76 | - | 2.4 | ||||||||||
| SNGN250624 | ¡ï | 25.40 | 25.40 | 6.35 | - | 2.4 | ||||||||||
| SNAN190416 | ¡ï | 19.05 | 19.05 | 4.76 | - | 1.6 | ||||||||||
| SNAN190448 | ¡ï | 19.05 | 19.05 | 4.76 | - | 4.8 | ||||||||||
| SBAN1203ZZ | ¡ï | 12.70 | 12.70 | 3.18 | - | - | ||||||||||
| SBAN1204ZZ | ¡ï | 12.70 | 12.70 | 4.76 | - | - | ||||||||||
| ¡ï | - | |||||||||||||||
| TNFN160404 | ¡ï | 9.525 | 16.50 | 4.76 | - | 0.4 | ||||||||||
| TNFN160408 | ¡ï | 9.525 | 16.50 | 4.76 | - | 0.8 | ||||||||||
| TNFN160412 | 9.525 | 16.50 | 4.76 | 1.2 | ||||||||||||
|
||||
![]() |
-197- |
|||