Super-fine twist drill (ultra micro-grain quality carbide/High-grade high cobalt powder steel)
(K10/HRF10/NRB10£Ú/NRB10/MR11/PR40/PRA5/NRA61/VRA201/VWA441/VWA431/SKH4C/SKH55A/ASP60C/HSS-Co10.5)
d 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37

L1 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2

L 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

D 1.5 1.5 1.5 1.5 1.5 1.5) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

 

d 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1. 1.33 1.34 1.35 1.36 1.37

L1 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2

L 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

D 1.5 1.5 1.5 1.5 1.5 1.5) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5

 

d 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69

L1 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2

L 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

D 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0

 

d 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85

L1 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2

L 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30

D 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0

 

d 1.86 1.87 1.88 1.89 1.90 1.91 1.92 1.93 1.94 1.95 1.96 1.97 1.98 1.99    

L1 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2 8.2    

L 30 30 30 30 30 30 30 30 30 30 30 30 30 30    

D 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0    

 

d 0.20 0.21 0.22 0.23 0.24 0.25 0.26 0.27 0.28 0.29 0.30 0.31 0.32 0.33 0.34 0.35

L1 2.2 2.2 2.2 2.3 2.5 2.8 2.8 3.0 3.0 3.2 3.2 3.5 3.5 3.5 3.8 4.0

L 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25

D 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0)

 

d 0.36 0.37 0.38 0.39 0.40 0.41 0.42 0.43 0.44 0.45 0.46 0.47 0.48 0.49 0.50  

L1 2.2 2.2 2.2 2.3 2.5 2.8 2.8 3.0 3.0 3.2 3.2 3.5 3.5 3.5 3.8  

L 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25  

D 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0) 1.5(1.0)  

 

ASP60C :Imported super high wear-resistant high-grade high cobalt powder steel, quenched treatment:HRC70¡ã¡À2¡ã, with excellent wear resistance and impact resistance. Comparing with HSSE\HSS-AL and HSSCo, it has 4~8 times lifetime, and can guarantee uniformity and conformity rate of machined products. It is often applied in general equipment for machining various materials including Ni\Cr\Mo\Si\Ti) that are hard to machine like high temperature alloy\heat-resistant alloy\cast iron of nickel-vanadium-titanium alloy\stainless steel. It is excellent machining tool before heat treatment. It has excellent high temperature machining and comprehensive performance, and allows higher cutting speed. The higher the hardness of machined materials, the more remarkable the effect. Because its roughness is not so good, it is not suitable for discontinuous cutting or for using under processing system of insufficient rigidity, otherwise, cutter will be hit or chipping will happen.