Super finish grinding round bar with hole (round pipe, fixture) |
High wear-resistant/high impact-resistant /high precision |
Specification | Grades | Specification | Grades | Specification | Grades | |||
O.D*I.D*Length | O.D*I.D*Length | O.D*I.D*Length | ||||||
1.000 *φd *L | Quality Carbide | 19.500 *φd *L | Quality Carbide | 38.000 *φd *L | Quality Carbide | |||
1.500 *φd *L | HXF10 ★ | 20.000 *φd *L | HXF10 ★ | 38.500 *φd *L | HXF10 ★ | |||
2.000 *φd *L | HXD10(HRA94°) | 20.500 *φd *L | HXD10(HRA94°) | 39.000 *φd *L | HXD10(HRA94°) | |||
2.500 *φd *L | NXB10Z ★ | 21.000 *φd *L | NXB10Z ★ | 39.500 *φd *L | NXB10Z ★ | |||
3.000 *φd *L | NXB10 | 21.500 *φd *L | NXB10 | 40.000 *φd *L | NXB10 | |||
3.500 *φd *L | SX10 | 22.000 *φd *L | SX10 | 40.500 *φd *L | SX10 | |||
4.000 *φd *L | SX10T ★ | 22.500 *φd *L | SX10T ★ | 41.000 *φd *L | SX10T ★ | |||
4.500 *φd *L | MX11(HRA93°)★ | 23.000 *φd *L | MX11(HRA93°)★ | 41.500 *φd *L | MX11(HRA93°)★ | |||
5.000 *φd *L | MX12 | 23.500 *φd *L | MX12 | 42.000 *φd *L | MX12 | |||
5.500 *φd *L | KX301 ★ | 24.000 *φd *L | KX301 ★ | 42.000 *φd *L | KX301 ★ | |||
6.000 *φd *L | PX35 | 24.500 *φd *L | PX35 | 43.000 *φd *L | PX35 | |||
6.500 *φd *L | H10F | 25.000 *φd *L | H10F | 43.500 *φd *L | H10F | |||
7.000 *φd *L | PX40(HRA92°)★ | 25.500 *φd *L | PX40(HRA92°)★ | 44.000 *φd *L | PX40(HRA92°)★ | |||
7.500 *φd *L | PXA5 ★ | 26.000 *φd *L | PXA5 ★ | 44.500 *φd *L | PXA5 ★ | |||
8.000 *φd *L | NXA61 | 26.500 *φd *L | NXA61 | 45.000 *φd *L | NXA61 | |||
8.500 *φd *L | KXA720 | 27.000 *φd *L | KXA720 | 45.500 *φd *L | KXA720 | |||
9.000 *φd *L | PXA8 | 27.500 *φd *L | PXA8 | 46.000 *φd *L | PXA8 | |||
9.500 *φd *L | NXA920 | 28.000 *φd *L | NXA920 | 46.500 *φd *L | NXA920 | |||
10.000 *φd *L | PXA11 | 28.500 *φd *L | PXA11 | 47.000 *φd *L | PXA11 | |||
10.500 *φd *L | PXA1220 | 29.000 *φd *L | PXA1220 | 47.500 *φd *L | PXA1220 | |||
11.000 *φd *L | S6 | 29.500 *φd *L | S6 | 48.000 *φd *L | S6 | |||
11.500 *φd *L | VXA201(HRC72°) | 30.000 *φd *L | VXA201(HRC72°) | 48.500 *φd *L | VXA201(HRC72°) | |||
12.000 *φd *L | VXA301 | 30.500 *φd *L | VXA301 | 49.000 *φd *L | VXA301 | |||
12.500 *φd *L | VXA431 | 31.000 *φd *L | VXA431 | 49.500 *φd *L | VXA431 | |||
13.000 *φd *L | VXA441(HRC63°) | 31.500 *φd *L | VXA441(HRC63°) | 50.000 *φd *L | VXA441(HRC63°) | |||
13.500 *φd *L | HSS-Co10.5 | 32.000 *φd *L | HSS-Co10.5 | 50.500 *φd *L | HSS-Co10.5 | |||
14.000 *φd *L | ASP60C(HRC69°) | 32.500 *φd *L | ASP60C(HRC69°) | 51.000 *φd *L | ASP60C(HRC69°) | |||
14.500 *φd *L | SKH59A | 33.000 *φd *L | SKH59A | 51.500 *φd *L | SKH59A | |||
15.000 *φd *L | SKH57A(HRC65°) | 33.500 *φd *L | SKH57A(HRC65°) | 52.000 *φd *L | SKH57A(HRC65°) | |||
15.500 *φd *L | SKH55A | 34.000 *φd *L | SKH55A | 53.000 *φd *L | SKH55A | |||
16.000 *φd *L | SKH4C(Stainless high speed steel) | 34.500 *φd *L | SKH4C(Stainless high speed steel) | 54.000 *φd *L | SKH4C(Stainless high speed steel) | |||
16.500 *φd *L | SKH51A ★ | 35.000 *φd *L | SKH51A ★ | 55.000 *φd *L | SKH51A ★ | |||
17.000 *φd *L | HSSE ★ | 35.500 *φd *L | HSSE ★ | 56.000 *φd *L | HSSE ★ | |||
17.500 *φd *L | SKD11 | 36.000 *φd *L | SKD11 | 57.000 *φd *L | SKD11 | |||
18.000 *φd *L | SKD61 | 36.500 *φd *L | SKD61 | 58.000 *φd *L | SKD61 | |||
18.500 *φd *L | SKD2A | 37.000 *φd *L | SKD2A | 59.000 *φd *L | SKD2A | |||
19.000 *φd *L | SUS420(HRC52°) | 37.500 *φd *L | SUS420(HRC52°) | 60.000 *φd *L | SUS420(HRC52°) | |||
440C ★ | 440C ★ | 440C ★ |
★Super finish grinding round bar can be machined to the third or fourth digit & (0.001) after the decimal point, and outer diameter tolerance can be up to ±0.001mm. |
||
★We can produce special、compound、special-shaped、super-large/super-thin/super-long combined profiling products according to requirements of drawings, samples and dimension tolerance. |
||
-12- |
LZQ All rights reserved © 2001-2009 TEl:021-5032-3322 Email:lzq@50323322.com ICP number: 沪ICP备09063653号 |